| Name: | GATA1 |
| Matrix ID: | MA2388.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 12504119 |
| Uniprot ID: | Q8LAU9 |
| Source: | 27203113 |
| Comment: |
| Name: | GATA1 |
| Matrix ID: | MA2388.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 12504119 |
| Uniprot ID: | Q8LAU9 |
| Source: | 27203113 |
| Comment: |