| Name: | Mlxip |
| Matrix ID: | MA0622.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | PBM |
| Validation: | 12446771 |
| Uniprot ID: | Q2VPU4 |
| Source: | 25215497 |
| Comment: |
| Name: | Mlxip |
| Matrix ID: | MA0622.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | PBM |
| Validation: | 12446771 |
| Uniprot ID: | Q2VPU4 |
| Source: | 25215497 |
| Comment: |