| Name: | PHYPA_008731 |
| Matrix ID: | MA2393.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 27203113 |
| Uniprot ID: | A0A2K1KF05 |
| Source: | 25215497 |
| Comment: |
| Name: | PHYPA_008731 |
| Matrix ID: | MA2393.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 27203113 |
| Uniprot ID: | A0A2K1KF05 |
| Source: | 25215497 |
| Comment: |