| Name: | estExt_gwp_gw1.C_550163 |
| Matrix ID: | MA2386.1 |
| Class: | AP2/EREBP |
| Family: | ERF/DREB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 9756931 |
| Uniprot ID: | |
| Source: | 25215497 |
| Comment: |
| Name: | estExt_gwp_gw1.C_550163 |
| Matrix ID: | MA2386.1 |
| Class: | AP2/EREBP |
| Family: | ERF/DREB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 9756931 |
| Uniprot ID: | |
| Source: | 25215497 |
| Comment: |