| Name: | estExt_gwp_gw1.C_220046 |
| Matrix ID: | MA2385.1 |
| Class: | Fork head/winged helix factors |
| Family: | E2F |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 27203113 |
| Uniprot ID: | |
| Source: | 25215497 |
| Comment: |
| Name: | estExt_gwp_gw1.C_220046 |
| Matrix ID: | MA2385.1 |
| Class: | Fork head/winged helix factors |
| Family: | E2F |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 27203113 |
| Uniprot ID: | |
| Source: | 25215497 |
| Comment: |