| Name: | CAMTA5 |
| Matrix ID: | MA2376.1 |
| Class: | GCM domain factors |
| Family: | CAMTA |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 17689537 |
| Uniprot ID: | O23463 |
| Source: | 27203113 |
| Comment: |
| Name: | CAMTA5 |
| Matrix ID: | MA2376.1 |
| Class: | GCM domain factors |
| Family: | CAMTA |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 17689537 |
| Uniprot ID: | O23463 |
| Source: | 27203113 |
| Comment: |