| Name: | OS04G0486400 |
| Matrix ID: | MA2347.1 |
| Class: | Tryptophan cluster factors |
| Family: | Trihelix |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 10437822 |
| Uniprot ID: | Q7XUC2 |
| Source: | 25215497 |
| Comment: |
| Name: | OS04G0486400 |
| Matrix ID: | MA2347.1 |
| Class: | Tryptophan cluster factors |
| Family: | Trihelix |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 10437822 |
| Uniprot ID: | Q7XUC2 |
| Source: | 25215497 |
| Comment: |