| Name: | toy |
| Matrix ID: | MA2289.1 |
| Class: | Paired box factors |
| Family: | Paired plus homeo domain |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | SELEX |
| Validation: | 10198632 |
| Uniprot ID: | Q9XZC2 |
| Source: | 25779349 |
| Comment: |
| Name: | toy |
| Matrix ID: | MA2289.1 |
| Class: | Paired box factors |
| Family: | Paired plus homeo domain |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | SELEX |
| Validation: | 10198632 |
| Uniprot ID: | Q9XZC2 |
| Source: | 25779349 |
| Comment: |