| Name: | Rfx |
| Matrix ID: | MA2266.1 |
| Class: | Fork head/winged helix factors |
| Family: | RFX-related factors |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | SELEX |
| Validation: | 10767550 |
| Uniprot ID: | A0A0B4K653 |
| Source: | 25779349 |
| Comment: |
| Name: | Rfx |
| Matrix ID: | MA2266.1 |
| Class: | Fork head/winged helix factors |
| Family: | RFX-related factors |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | SELEX |
| Validation: | 10767550 |
| Uniprot ID: | A0A0B4K653 |
| Source: | 25779349 |
| Comment: |