| Name: | TRB1 |
| Matrix ID: | MA2032.2 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 26597966 |
| Uniprot ID: | Q8VWK4 |
| Source: | ReMap |
| Comment: |
| Name: | TRB1 |
| Matrix ID: | MA2032.2 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 26597966 |
| Uniprot ID: | Q8VWK4 |
| Source: | ReMap |
| Comment: |