| Name: | LBD13 |
| Matrix ID: | MA2021.2 |
| Class: | Other C4 zinc finger-type factors |
| Family: | LBD |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 17913740 |
| Uniprot ID: | Q9AT61 |
| Source: | ReMap |
| Comment: |
| Name: | LBD13 |
| Matrix ID: | MA2021.2 |
| Class: | Other C4 zinc finger-type factors |
| Family: | LBD |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 17913740 |
| Uniprot ID: | Q9AT61 |
| Source: | ReMap |
| Comment: |