| Name: | BNC2 |
| Matrix ID: | MA1928.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Factors with multiple dispersed zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | |
| Validation: | 30487138 |
| Uniprot ID: | Q6ZN30 |
| Source: | ReMap |
| Comment: |
| Name: | BNC2 |
| Matrix ID: | MA1928.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Factors with multiple dispersed zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | |
| Validation: | 30487138 |
| Uniprot ID: | Q6ZN30 |
| Source: | ReMap |
| Comment: |