| Name: | GLYMA-13G317000 |
| Matrix ID: | MA1811.2 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group A |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Glycine max |
| Data Type: | ChIP-seq |
| Validation: | 18365246 |
| Uniprot ID: | K7M309 |
| Source: | GSE140701 |
| Comment: |
| Name: | GLYMA-13G317000 |
| Matrix ID: | MA1811.2 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group A |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Glycine max |
| Data Type: | ChIP-seq |
| Validation: | 18365246 |
| Uniprot ID: | K7M309 |
| Source: | GSE140701 |
| Comment: |