| Name: | TBX3 |
| Matrix ID: | MA1566.3 |
| Class: | T-Box factors |
| Family: | TBX2-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | CAP-SELEX |
| Validation: | 18829543 |
| Uniprot ID: | O15119 |
| Source: | 30250250 |
| Comment: |
| Name: | TBX3 |
| Matrix ID: | MA1566.3 |
| Class: | T-Box factors |
| Family: | TBX2-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | CAP-SELEX |
| Validation: | 18829543 |
| Uniprot ID: | O15119 |
| Source: | 30250250 |
| Comment: |