| Name: | TSAR2 |
| Matrix ID: | MA1412.2 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Medicago truncatula |
| Data Type: | PBM |
| Validation: | 15448264 |
| Uniprot ID: | |
| Source: | 26589673 |
| Comment: |
| Name: | TSAR2 |
| Matrix ID: | MA1412.2 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Medicago truncatula |
| Data Type: | PBM |
| Validation: | 15448264 |
| Uniprot ID: | |
| Source: | 26589673 |
| Comment: |