| Name: | MYB98 |
| Matrix ID: | MA1392.2 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 25215497 25215497 |
| Uniprot ID: | Q9S7L2 |
| Source: | ReMap |
| Comment: |
| Name: | MYB98 |
| Matrix ID: | MA1392.2 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 25215497 25215497 |
| Uniprot ID: | Q9S7L2 |
| Source: | ReMap |
| Comment: |