| Name: | AT1G72740 |
| Matrix ID: | MA1353.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 22197883 |
| Uniprot ID: | F4IEY4 |
| Source: | 27203113 |
| Comment: |
| Name: | AT1G72740 |
| Matrix ID: | MA1353.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 22197883 |
| Uniprot ID: | F4IEY4 |
| Source: | 27203113 |
| Comment: |