| Name: | TFDP1 |
| Matrix ID: | MA1122.2 |
| Class: | Fork head/winged helix factors |
| Family: | E2F |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 9027491 |
| Uniprot ID: | Q14186 |
| Source: | 29126285 |
| Comment: |
| Name: | TFDP1 |
| Matrix ID: | MA1122.2 |
| Class: | Fork head/winged helix factors |
| Family: | E2F |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 9027491 |
| Uniprot ID: | Q14186 |
| Source: | 29126285 |
| Comment: |