| Name: | BHLHE23 |
| Matrix ID: | MA0817.2 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 9144210 |
| Uniprot ID: | Q8NDY6 |
| Source: | 23332764 |
| Comment: |
| Name: | BHLHE23 |
| Matrix ID: | MA0817.2 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 9144210 |
| Uniprot ID: | Q8NDY6 |
| Source: | 23332764 |
| Comment: |