| Name: | SPL3 |
| Matrix ID: | MA0577.3 |
| Class: | C3H(C),C2HC zinc fingers factors |
| Family: | SBP |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 10524240 16554053 |
| Uniprot ID: | P93015 |
| Source: | ReMap |
| Comment: |
| Name: | SPL3 |
| Matrix ID: | MA0577.3 |
| Class: | C3H(C),C2HC zinc fingers factors |
| Family: | SBP |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 10524240 16554053 |
| Uniprot ID: | P93015 |
| Source: | ReMap |
| Comment: |