| Name: | RAP1 |
| Matrix ID: | MA0359.3 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | ChIP-exo |
| Validation: | 19111667 |
| Uniprot ID: | P11938 |
| Source: | 32747934 |
| Comment: |
| Name: | RAP1 |
| Matrix ID: | MA0359.3 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | ChIP-exo |
| Validation: | 19111667 |
| Uniprot ID: | P11938 |
| Source: | 32747934 |
| Comment: |